|
|
|
|
Athletic Gear Reviews Socks DryMax V3 Maximum Protection
DryMax V3 Maximum Protection
|
||||||||||||||||||||||||||||||||||||||||||||
| V3 Maximum Protection | |
| activity | Running |
| Brand | DryMax |
| Color(s) | White/Orange |
| Price | 24.99 |
| Model Number | D120 |
| Description | special Dual Layer Moisture Removal System that moves moisture off the skin through the inner Drymax layer to the outer absorbent layer almost instantly. *dense padding, as opposed to thick padding, as it protects feet without adversely affecting the fit of the shoes. *5 sock sizes to ensure best possible fit *Improved anti-blister capabilities stemming from 1) Exceptional 3D fit, 2) Five sock sizes, 3) Seamless insides, 4) An instep-hugging arch band, and 5) Because Drymax socks stay dry, the skin stays dry too; therefore blisters normally caused by sweat or sweat vapor are prevented. * top and bottom mesh air vents designed to keep feet drier & cooler by working with the built-in vent systems in the new generation of breathable running shoes made by Adidas® (Clima Cool®), Asics®, Diadora® (Power Flow), Fila®, Mizuno® (Intercool®), New Balance® (N-Vent®), Nike®, and Reebok®. *The MicroZap® antimicrobial in the Drymax® Fibers is a silver - zirconium phosphate ceramic ion-exchange resin. It fights odor-causing bacteria, helping keep socks odor free. Not a topical treatment; MicroZap is molecularly infused into our Drymax fibers. Being non-migratory and non-toxic, MicroZap provides long term Active Odor Control. *the special fibers used in our Drymax Socks have a comfortable springiness and do not get stiff, shrink or lose shape over time. |
User reviews
Average user rating from: 1 user(s)
|
To write a review please register or login. |
|
|
0 of 0 people found the following review helpful
User Rating
|
Was this review helpful to you?
|
Powered by jReviews








